L'Aquila is a luxury motorized sail yacht that guarantees a high level sailing experience and a heartwarming welcome by six dedicated and professional crewmembers.
L'Aquila makes sailing a delightful experience and an unforgettable vacation with its large variety of route options–from short sailing routes of only a few hours to longer several days' trips. At the heart of the sea, or in small coves we disembark to enjoy the water and the sheer relaxation, complete freedom, excellent music, tasty food, fresh air and sea breeze, with open sails and clear water. You will be spellbound by the blue sea below and the tranquility around you – the perfect vacation.
This amazing vacation through Turkey and Greece Islands will lead you across mesmerizing shores with inhabited or uninhabited coves, of your choice, experiencing some water sport adventures (water ski, Ringo, kayaks, SUP, Patriot) which certainly make this into a vacation with a wide variety of fun activities for an even more magical time.
MAYIS
5000 €
HAZİRAN
7000 €
TEMMUZ
8000 €
AĞUSTOS
8000 €
EYLÜL
7000 €
EKİM
5000 €
HULL & DIMENTIONS | MECHNICAL | ||
Type | Planing | Engine | Mann |
Hull | Laminated Wood | Engine Power | 2 x 450 Hp |
Builder | Mengi Yay Shipyard, Istanbul | Engine hours | |
Designer | Fuel consump Crusing | ||
Interior Designer | Fuel consump Eco | ||
Year of Built | 2008 | Generator Type | Onan |
L.O.A | 103.61ft /31.58m | Total Generator Power | |
Beam | 25.92ft /7.9m | Propulsion | |
Draft | 12.20ft /3.72m | Air Condition System | Yes |
Displacement | 180 Tons | Fuel Capacity | |
Eco | Fresh Water capacity | ||
Crusing Speed | 10 Knots | Engine room air intake | |
Max speed | 14 Knots | Stabilaizers | |
Flag | Bow Thrusters | Yes | |
Classification | RINA | Black water tank capacity | |
SAFETY EQUIPMENT | COMMUNİCATİON | ||
Life Rafts | VHF Radio | Yes | |
Lifejackets | Hand Held Radio | Yes | |
Autofire suppression | |||
Fire extinguishers | |||
EPIRBS | Yes | ||
SART | Yes | ||
Horn | Yes | ||
Bildge alarm | Yes | ||
Fire Alarm | Yes | ||
NAVİGATION | DECK EQUIPMENT | ||
Magnetic Compass | Yes | Anchors | |
GPS | Anchor Chain | ||
GPS 2 | Fenders | ||
Radars | Gangway | ||
Deep Sounder | Bathing platform | ||
Chartplotter | Bathing ladder | ||
Deck showers | |||
Sun awaing | |||
Covers | |||
Sun Cushions | |||
GALLEY EQUIPMENT | TENDERES & TOYS | ||
Ovens | Yes | Tender | Northstar |
Stove | Tender Engine | Yamaha | |
Microwave | Yes | ||
Fridge/Freezer | Yes | ||
Freezer | Yes | ||
Wine Fridge | Yes | ||
Icemaker | Yes | ||
Coffee maker | Yes | ||
Boiler | Yes | ||
Dish washer | Yes | ||
Washing machine | Yes | ||
Drayer | Yes | ||
DIVING EQUIPMENT | ELECTRİCAL EQUIPMENT | ||
Snorkeling Equipment | Voltage | ||
Battery / capacity | |||
Inverter | |||
Shore power |